Wartość wymiany 1.000000 BTC na 88,03 tys. PLN USD. BeInCrypto korzysta aktualnie z następującego kursu 88,03 tys. PLN. Możesz przeliczyć BTC na inne waluty XRP, DOGE lub undefined. Zaktualizowaliśmy nasze kursy walut w dniu 26.01.2026 07:52. W ciągu ostatnich 24 godzin maksymalny kurs 1.000000 BTC na USD wyniósł 91,01 tys. PLN, a najniższy kurs wyniósł 83,29 tys. PLN. Cena USD wahała się o 0,72626% w ciągu ostatniej godziny i zmieniła się o 2,04 tys. PLN w ciągu ostatnich 24 godzin.
51,55 mln PLN
83,10 tys. PLN
585,69 PLN
pon, 26 sty 2026 Dziś | 86,82 tys. PLN | -1,21 tys. PLN | -1,39% |
niedz, 25 sty 2026 Wczoraj | 88,65 tys. PLN | 622,98 PLN | 0,70271% |
sob, 24 sty 2026 | 89,15 tys. PLN | 1,11 tys. PLN | 1,25% |
pt, 23 sty 2026 | 88,22 tys. PLN | 185,52 PLN | 0,2103% |
czw, 22 sty 2026 | 89,13 tys. PLN | 1,10 tys. PLN | 1,24% |
śr, 21 sty 2026 | 87,55 tys. PLN | -476,92 PLN | -0,54471% |
wt, 20 sty 2026 | 91,73 tys. PLN | 3,70 tys. PLN | 4,03% |
pon, 19 sty 2026 | 95,64 tys. PLN | 7,61 tys. PLN | 7,95% |
niedz, 18 sty 2026 | 95,82 tys. PLN | 7,79 tys. PLN | 8,13% |
sob, 17 sty 2026 | 95,39 tys. PLN | 7,36 tys. PLN | 7,71% |
pt, 16 sty 2026 | 98,31 tys. PLN | 10,28 tys. PLN | 10,46% |
czw, 15 sty 2026 | 97,87 tys. PLN | 9,84 tys. PLN | 10,06% |
śr, 14 sty 2026 | 95,30 tys. PLN | 7,27 tys. PLN | 7,63% |
wt, 13 sty 2026 | 91,44 tys. PLN | 3,41 tys. PLN | 3,73% |
pon, 12 sty 2026 | 90,41 tys. PLN | 2,38 tys. PLN | 2,63% |
niedz, 11 sty 2026 | 90,51 tys. PLN | 2,48 tys. PLN | 2,74% |
sob, 10 sty 2026 | 90,10 tys. PLN | 2,07 tys. PLN | 2,29% |
pt, 9 sty 2026 | 90,49 tys. PLN | 2,46 tys. PLN | 2,72% |
czw, 8 sty 2026 | 90,77 tys. PLN | 2,74 tys. PLN | 3,02% |
śr, 7 sty 2026 | 92,41 tys. PLN | 4,38 tys. PLN | 4,74% |
wt, 6 sty 2026 | 92,43 tys. PLN | 4,40 tys. PLN | 4,76% |
pon, 5 sty 2026 | 90,41 tys. PLN | 2,38 tys. PLN | 2,63% |
niedz, 4 sty 2026 | 89,94 tys. PLN | 1,91 tys. PLN | 2,12% |
sob, 3 sty 2026 | 89,68 tys. PLN | 1,65 tys. PLN | 1,84% |
pt, 2 sty 2026 | 89,39 tys. PLN | 1,35 tys. PLN | 1,52% |
czw, 1 sty 2026 | 87,93 tys. PLN | -96,91 PLN | -0,1102% |
śr, 31 gru 2025 | 87,53 tys. PLN | -502,77 PLN | -0,57441% |
wt, 30 gru 2025 | 87,82 tys. PLN | -208,11 PLN | -0,23696% |
pon, 29 gru 2025 | 87,86 tys. PLN | -170,87 PLN | -0,19448% |
niedz, 28 gru 2025 | 88,54 tys. PLN | 511,81 PLN | 0,57804% |
| $ USD | |
|---|---|
1.00 | $88.03K |
5.00 | $440.16K |
10.00 | $880.31K |
50.00 | $4.40M |
100.00 | $8.80M |
250.00 | $22.01M |
500.00 | $44.02M |
1000.00 | $88.03M |
| $ USD | |
|---|---|
$1.00 | 0.0₍₄₎1135 |
$5.00 | 0.0₍₄₎5679 |
$10.00 | 0.00011 |
$50.00 | 0.00057 |
$100.00 | 0.00114 |
$250.00 | 0.00284 |
$500.00 | 0.00568 |
$1.00K | 0.01136 |
Sponsorowane
Sponsorowane